Course Tables per Semester and Flow
|
||||||||
CODE | CAT. | LESSON | SUM. | THEOR. | COACH. | WORKS. | ECTS | |
101 | R | LINEAR ALGEBRA | 5 | 4 | 1 | - | 5 | |
102 | R | MATHEMATICAL ANALYSIS | 5 | 4 | 1 | - | 7 | |
103 | R | PROGRAMMING Ι | 5 | 3 | - | 2 | 7 | |
104 | R | LOGIC DESIGN | 5 | 4 | - | 1 | 5 | |
105 | R | ANALOG ELECTRONICS | 5 | 3 | - | 2 | 6 | |
Summary: | 25 | 18 | 2 | 5 | 30 |
|
||||||||
CODE | CAT. | LESSON | SUM. | THEOR. | COACH. | WORKS. | ECTS | |
201 | R | PRINCIPLES OF ELECTROMAGNETICS & TELECOMMUNICATIONS | 5 | 4 | 1 | - | 6 | |
202 | R | PROTOCOLS AND ARCHITECTURAL NETWORKS | 5 | 4 | - | 1 | 6 | |
203 | R | DISCRETE MATHEMATICS | 5 | 4 | 1 | - | 6 | |
204 | R | PROGRAMMING ΙΙ | 5 | 3 | - | 2 | 7 | |
205 | R | DIGITAL ELECTRONICS | 5 | 3 | - | 2 | 5 | |
Summary: | 25 | 18 | 2 | 5 | 30 |
|
||||||||
CODE | CAT. | LESSON | SUM. | THEOR. | COACH. | WORKS. | ECTS | |
301 | R | COMPUTER ARCHITECTURE | 5 | 3 | - | 2 | 6 | |
302 | R | OBJECT ORIENTED PROGRAMMING | 5 | 4 | - | 1 | 7 | |
303 | R | SIGNALS & SYSTEMS | 5 | 4 | 1 | - | 6 | |
304 | R | SIGNAL DISTRIBUTION | 5 | 4 | 1 | - | 5 | |
305 | R | DATA STRUCTURES | 5 | 4 | - | 1 | 6 | |
Summary: | 25 | 19 | 2 | 5 | 30 |
|
||||||||
CODE | CAT. | LESSON | SUM. | THEOR. | COACH. | WORKS. | ECTS | |
401 | R | PRINCIPLES OF LANGUAGE PLANNING | 5 | 4 | - | 1 | 6 | |
402 | R | OPERATING SYSTEMS | 5 | 3 | - | 2 | 7 | |
403 | R | COMPUTER NETWORKS | 5 | 4 | - | 1 | 6 | |
404 | R | DATABASES | 5 | 4 | - | 1 | 6 | |
405 | R | POSSIBILITIES & STATISTICS | 5 | 4 | 1 | - | 5 | |
Summary: | 25 | 19 | 1 | 5 | 30 |
|
||||||||
CODE | CAT. | LESSON | SUM. | THEOR. | COACH. | WORKS. | ECTS | |
501 | R | INTEGRATED SYSTEMS | 4 | 3 | - | 1 | 5 | |
502 | R | ARTIFICIAL INTELLIGENCE | 5 | 3 | - | 2 | 5 | |
503 | R | DIGITAL TELECOMMUNICATIONS | 5 | 3 | - | 2 | 5 | |
504 | R | ALGORITHMS & COMPLEXITY | 4 | 3 | 1 | - | 5 | |
505 | R | SOFTWARE TECHNOLOGY | 5 | 3 | - | 2 | 5 | |
506 | R | BROADCAST NETWORKS | 4 | 3 | - | 1 | 5 | |
Summary: | 27 | 18 | 1 | 8 | 30 |
|
||||||||
CODE | CAT. | LESSON | SUM. | THEOR. | COACH. | WORKS. | ECTS | |
601 | R | DIGITAL SIGNAL PROCESSING | 5 | 3 | 1 | 1 | 5 | |
602 | R | TELECOMMUNICATIONS SYSTEMS | 5 | 3 | 2 | - | 5 | |
603 | R | IMAGE PROCESSING | 5 | 3 | 1 | 1 | 5 | |
604 | R | SYSTEM SECURITY | 5 | 3 | 1 | 1 | 5 | |
605 | GCC | LESSON FOR DEVELOPING SKILLS | - | - | - | - | - | |
606 | GCC | GENERAL TEAM OF OPTIONAL COURSES | - | - | - | - | - | |
Summary: | 20 | 12 | 5 | 3 | 20 |
|
||||||||
CODE | CAT. | LESSON | SUM. | THEOR. | COACH. | WORKS. | ECTS | |
1 | GCC | INNOVATION & ENTERPRENEURSHIP | 4 | 3 | - | 1 | 5 | |
2 | GCC | RESEARCH & WRITING METHODOLOGY | 4 | 2 | - | 2 | 5 | |
3 | GCC | PROJECT MANAGEMENT | 4 | 3 | - | 1 | 5 | |
4 | GCC | ORGANIZATION AND BUSINESS MANAGEMENT | 4 | 3 | - | 1 | 5 |
|
||||||||
CODE | CAT. | LESSON | SUM. | THEOR. | COACH. | WORKS. | ECTS | |
1 | GTOC | MATHEMATICAL ANALYSIS ΙΙ | 5 | 4 | 1 | - | 5 |
7th Semester SOFTWARE COURSES FLOW |
||||||||
CODE | CAT. | LESSON | SUM. | THEOR. | COACH. | WORKS. | ECTS | |
F1_W1 | F | COMPILERS | 4 | 3 | - | 1 | 5 | |
F1_W2 | F | DATABASES ΙΙ | 4 | 3 | - | 1 | 5 | |
F1_W3 | F | BUSINESS INFORMATION SYSTEMS | 4 | 3 | - | 1 | 5 | |
F1_W4 | F | INTERNET APPLIANCE TECHNOLOGIES | 4 | 3 | - | 1 | 5 |
|
||||||||
CODE | CAT. | LESSON | SUM. | THEOR. | COACH. | WORKS. | ECTS | |
F2_W5 | F | DATA MINING | 4 | 3 | - | 1 | 5 | |
F2_W6 | F | GAME MAKING | 4 | 3 | - | 1 | 5 | |
F2_W7 | F | OPTIMIZATION | 4 | 3 | - | 1 | 5 |
|
||||||||
CODE | CAT. | LESSON | SUM. | THEOR. | COACH. | WORKS. | ECTS | |
F3_W8 | F | INTERNET OF THINGS | 4 | 3 | - | 1 | 5 | |
F3_W9 | F | BIOMEDICAL TECHNOLOGY | 4 | 3 | - | 1 | 5 | |
F3_W10 | F | MODELLING & SYSTEMS CONTROL | 4 | 3 | - | 1 | 5 |
|
||||||||
CODE | CAT. | LESSON | SUM. | THEOR. | COACH. | WORKS. | ECTS | |
F4_W11 | F | ANTENNAS - MICROWAVES | 4 | 2 | - | 2 | 5 | |
F4_W12 | F | MICROWAVE INTEGRATED CIRCUITS | 4 | 2 | - | 2 | 5 | |
F4_W13 | F | OPTICAL COMMUNICATIONS - WAVES | 4 | 3 | - | 1 | 5 |
|
||||||||
CODE | CAT. | LESSON | SUM. | THEOR. | COACH. | WORKS. | ECTS | |
F5_W14 | F | ADVANCED NETWORK PLANNING ISSUES | 4 | 3 | - | 1 | 5 | |
F5_W15 | F | SPECIAL NETWORK ISSUES | 4 | 3 | - | 1 | 5 | |
F5_W16 | F | e-LEARNING SYSTEMS | 4 | 3 | - | 1 | 5 |
SOFTWARE COURSES FLOW |
||||||||
CODE | CAT. | LESSON | SUM. | THEOR. | COACH. | WORKS. | ECTS | |
F1_S1 | F | DEVELOPMENT OF WEB APPLICATIONS & DATA BASES | 4 | 3 | - | 1 | 5 | |
F1_S2 | F | COMUTER GRAPHICS | 4 | 3 | - | 1 | 5 | |
F1_S3 | F | MOBILE APPLIANCES PROGRAMMING | 4 | 3 | - | 1 | 5 |
|
||||||||
CODE | CAT. | LESSON | SUM. | THEOR. | COACH. | WORKS. | ECTS | |
F2_S4 | F | STATISTICAL MECHANICAL LEARNING | 5 | 4 | - | 1 | 5 | |
F2_S5 | F | BIOINFORMATION | 4 | 3 | - | 1 | 5 |
|
||||||||
CODE | CAT. | LESSON | SUM. | THEOR. | COACH. | WORKS. | ECTS | |
F3_S6 | F | SENSOR NETWORKS | 5 | 4 | - | 1 | 5 | |
F3_S7 | F | CMOS ASIC DESIGN TECHNIQUES | 4 | 2 | - | 2 | 5 | |
F3_S8 | F | DISTRIBUTED AND PARALLEL SYSTEMS | 4 | 3 | - | 1 | 5 |
|
||||||||
CODE | CAT. | LESSON | SUM. | THEOR. | COACH. | WORKS. | ECTS | |
F4_S9 | F | NANOELECTRONIC DEVICES | 5 | 2 | - | 2 | 5 | |
F4_S10 | F | OPTOELECTRONICS | 4 | 2 | - | 2 | 5 |
|
||||||||
CODE | CAT. | LESSON | SUM. | THEOR. | COACH. | WORKS. | ECTS | |
F5_S11 | F | TELECOMMUNICATION NETWORKS | 4 | 3 | - | 1 | 5 | |
F5_S12 | F | NETWORKS ANALYSIS AND SIMULATION | 4 | 3 | - | 1 | 5 | |
F5_S13 | F | NETWORK MANAGEMENT | 4 | 3 | - | 1 | 5 |